2009 Case Processing Summary
Rates for Delinquency Offenses
RATE	All	White	Minority	Black	AIAN*	AHPI**
Juvenile arrests per 1,000 persons in population	52.1	44.5	78.0	99.1	46.3	15.3	
Cases referred per 100 juvenile arrests	88.5	84.9	95.5	95.5	105.6	88.5	
Cases diverted per 100 cases referred	26.6	29.4	21.8	21.6	21.5	25.2	
Cases detained per 100 cases referred	21.1	18.4	26.0	26.3	23.5	21.2	
Cases petitioned per 100 cases referred	54.7	51.6	60.2	60.2	60.4	58.5	
Cases adjudicated per 100 cases petitioned	59.4	61.2	56.6	55.9	68.6	60.6	
Probation cases per 100 adjudicated cases	59.6	62.0	55.7	54.9	60.9	67.7	
Placement cases per 100 adjudicated cases	27.4	25.3	30.8	31.2	29.1	23.1	
Cases judicially waived per 100 cases petitioned	0.9	0.9	1.0	1.0	1.6	0.5	

* AIAN: American Indian or Alaskan Native.
** AHPI: Asian, Hawaiian, or Pacific Islander.


Suggested Citation: Puzzanchera, C. and Adams, B. (2012). National Disproportionate Minority Contact Databook. Developed by the National Center for Juvenile Justice for the Office of Juvenile Justice and Delinquency Prevention. Online. Available: http://www.ojjdp.gov/ojstatbb/dmcdb/