2009 Case Processing Summary
Relative Rate Indices (1) for Delinquency Offenses
RELATIVE RATES	Minority	Black	AIAN*	AHPI**
Arrest rate	1.8	2.2	1.0	0.3	
Referral rate	1.1	1.1	1.2	1.0	
Diversion rate	0.7	0.7	0.7	0.9	
Detention rate	1.4	1.4	1.3	1.2	
Petitioned rate	1.2	1.2	1.2	1.1	
Adjudicated rate	0.9	0.9	1.1	1.0	
Probation rate	0.9	0.9	1.0	1.1	
Placement rate	1.2	1.2	1.2	0.9	
Waiver rate	1.1	1.1	1.8	0.5	

(1) All RRI’s are relative to whites.
* AIAN: American Indian or Alaskan Native.
** AHPI: Asian, Hawaiian, or Pacific Islander.


Suggested Citation: Puzzanchera, C. and Adams, B. (2012). National Disproportionate Minority Contact Databook. Developed by the National Center for Juvenile Justice for the Office of Juvenile Justice and Delinquency Prevention. Online. Available: http://www.ojjdp.gov/ojstatbb/dmcdb/