| Year | Minority | Black | AIAN* | AHPI** |
|---|---|---|---|---|
| 1990 | 1.3 | 1.3 | 1.1 | 1.1 |
| 1991 | 1.3 | 1.3 | 1.1 | 1.1 |
| 1992 | 1.2 | 1.3 | 1.1 | 1.0 |
| 1993 | 1.2 | 1.3 | 1.0 | 1.0 |
| 1994 | 1.2 | 1.2 | 1.0 | 1.0 |
| 1995 | 1.2 | 1.2 | 1.0 | 1.0 |
| 1996 | 1.1 | 1.2 | 1.0 | 1.0 |
| 1997 | 1.1 | 1.2 | 1.0 | 1.1 |
| 1998 | 1.2 | 1.2 | 1.0 | 1.1 |
| 1999 | 1.2 | 1.2 | 1.0 | 1.1 |
| 2000 | 1.2 | 1.2 | 1.0 | 1.1 |
| 2001 | 1.2 | 1.2 | 1.0 | 1.1 |
| 2002 | 1.1 | 1.2 | 1.0 | 1.1 |
| 2003 | 1.2 | 1.2 | 1.1 | 1.1 |
| 2004 | 1.1 | 1.2 | 1.0 | 1.1 |
| 2005 | 1.2 | 1.2 | 1.1 | 1.1 |
| 2006 | 1.1 | 1.1 | 1.1 | 1.1 |
| 2007 | 1.1 | 1.1 | 1.1 | 1.1 |
| 2008 | 1.1 | 1.1 | 1.2 | 1.1 |
| 2009 | 1.2 | 1.2 | 1.2 | 1.1 |
|
1 All RRI's are relative to whites.
* AIAN: American Indian or Alaskan Native.
** AHPI: Asian, Hawaiian, or Pacific Islander.
Summary
The minority RRI for the petitioning decision in delinquency offense cases changed little between 1990 and 2009. This pattern was found in the RRIs of each racial minority. For most of the period the RRI for black youth was slightly greater than the RRIs for the other racial minorities, however, by 2009, the RRIs of each racial minority were the same. | ||||