| Year | Minority | Black | AIAN* | AHPI** |
|---|---|---|---|---|
| 1990 | 1.2 | 1.2 | 1.4 | 0.9 |
| 1991 | 1.3 | 1.3 | 1.3 | 1.2 |
| 1992 | 1.3 | 1.3 | 1.4 | 1.5 |
| 1993 | 1.3 | 1.3 | 1.2 | 1.5 |
| 1994 | 1.3 | 1.3 | 1.2 | 1.5 |
| 1995 | 1.2 | 1.2 | 1.2 | 1.2 |
| 1996 | 1.3 | 1.3 | 1.2 | 1.1 |
| 1997 | 1.3 | 1.3 | 1.0 | 1.1 |
| 1998 | 1.3 | 1.3 | 1.1 | 1.0 |
| 1999 | 1.2 | 1.3 | 1.1 | 1.1 |
| 2000 | 1.2 | 1.2 | 1.1 | 1.1 |
| 2001 | 1.2 | 1.2 | 1.2 | 1.1 |
| 2002 | 1.2 | 1.2 | 1.1 | 1.1 |
| 2003 | 1.1 | 1.1 | 1.3 | 1.0 |
| 2004 | 1.2 | 1.2 | 1.3 | 0.9 |
| 2005 | 1.2 | 1.2 | 1.2 | 1.0 |
| 2006 | 1.2 | 1.2 | 1.1 | 1.0 |
| 2007 | 1.3 | 1.3 | 1.2 | 1.0 |
| 2008 | 1.2 | 1.2 | 1.2 | 1.0 |
| 2009 | 1.2 | 1.2 | 1.2 | 0.9 |
|
1 All RRI's are relative to whites.
* AIAN: American Indian or Alaskan Native.
** AHPI: Asian, Hawaiian, or Pacific Islander.
Summary
The minority RRI for the placement decision following adjudication in delinquency offense cases was above 1.0 and relatively stable between 1990 and 2009. This general minority RRI pattern was similar to that for black and AIAN youth. The RRIs for AHPI youth declined slightly between 1990 and 2009. | ||||