Juvenile Arrests for Delinquency Offenses
Year	All	White	Minority	Black	AIAN*	AHPI**
1990	1,946,500	1,372,100	574,400	528,700	19,700	26,000	
1991	2,035,900	1,422,700	613,200	564,400	20,300	28,500	
1992	2,038,600	1,396,400	642,200	591,900	20,800	29,500	
1993	2,136,300	1,447,900	688,500	632,900	23,800	31,800	
1994	2,349,600	1,605,600	744,100	681,200	26,800	36,100	
1995	2,393,500	1,634,300	759,200	693,800	29,500	35,900	
1996	2,482,400	1,740,400	742,000	670,600	31,900	39,500	
1997	2,439,300	1,717,400	721,900	650,800	32,400	38,700	
1998	2,206,900	1,563,900	643,000	584,600	26,500	31,900	
1999	2,043,200	1,450,500	592,700	536,500	26,600	29,600	
2000	2,002,500	1,424,700	577,800	525,700	25,100	27,000	
2001	1,946,900	1,366,100	580,800	531,700	23,600	25,600	
2002	1,981,600	1,402,900	578,700	524,700	25,500	28,500	
2003	1,947,200	1,357,300	589,900	537,100	25,100	27,700	
2004	1,926,800	1,334,200	592,600	542,700	24,300	25,700	
2005	1,898,500	1,280,700	617,800	569,600	24,800	23,400	
2006	1,946,000	1,318,900	627,100	578,200	23,800	25,100	
2007	1,918,900	1,287,600	631,400	582,200	23,600	25,600	
2008	1,858,500	1,242,900	615,700	568,700	21,400	25,600	
2009	1,700,300	1,125,900	574,400	529,700	20,800	24,000	

* AIAN: American Indian or Alaskan Native.
** AHPI: Asian, Hawaiian, or Pacific Islander.


Suggested Citation: Puzzanchera, C. and Adams, B. (2012). National Disproportionate Minority Contact Databook. Developed by the National Center for Juvenile Justice for the Office of Juvenile Justice and Delinquency Prevention. Online. Available: http://www.ojjdp.gov/ojstatbb/dmcdb/