Updated on December 9, 2021     Skip to Main Content

EZASHR Easy Access to the FBI's Supplementary Homicide Reports: 1980-2020

Display Options:

Year of incident by Age of victim for United States

Count 0 to 5 6 to 11 12 to 14 15 to 17 18 to 24 25 to 49 50 & older Unknown Total
1980 614 176 161 862 5,146 11,732 3,957 395 23,044
1981 595 199 181 715 4,768 11,635 4,010 414 22,516
1982 670 189 154 675 4,439 10,815 3,740 331 21,012
1983 629 145 151 612 4,043 10,117 3,311 301 19,308
1984 593 165 159 546 3,842 9,845 3,112 429 18,692
1985 597 175 182 619 3,795 10,108 3,086 414 18,976
1986 725 148 170 677 4,335 10,967 3,105 486 20,613
1987 643 160 175 735 4,288 10,663 3,059 374 20,096
1988 704 198 192 843 4,437 11,035 2,933 332 20,675
1989 711 203 220 1,020 4,834 11,331 2,889 292 21,500
1990 716 162 247 1,170 5,650 12,299 2,829 365 23,438
1991 810 169 271 1,324 6,305 12,493 2,902 430 24,703
1992 731 160 310 1,362 6,055 12,074 2,741 327 23,760
1993 815 205 341 1,480 6,363 12,193 2,798 331 24,526
1994 802 156 290 1,414 6,098 11,590 2,570 406 23,326
1995 760 133 297 1,431 5,454 10,580 2,585 365 21,606
1996 813 144 211 1,237 4,884 9,725 2,350 283 19,645
1997 689 166 175 1,029 4,720 8,851 2,231 348 18,208
1998 704 165 192 866 4,332 8,329 2,026 361 16,974
1999 650 153 169 824 3,901 7,630 1,936 258 15,522
2000 624 126 156 675 3,950 7,779 1,958 318 15,586
2001 681 146 126 687 4,172 7,866 2,027 331 16,037
2002 620 151 127 674 4,239 8,034 2,050 334 16,229
2003 645 125 116 656 4,415 8,140 2,129 301 16,528
2004 609 114 138 704 4,087 7,953 2,244 299 16,148
2005 606 126 156 746 4,326 8,223 2,259 297 16,740
2006 625 131 177 851 4,547 8,292 2,374 312 17,309
2007 642 142 160 858 4,391 8,318 2,313 304 17,128
2008 677 117 136 799 3,982 8,056 2,427 271 16,465
2009 588 122 119 697 3,769 7,476 2,410 218 15,399
2010 610 85 102 648 3,616 7,139 2,358 164 14,722
2011 614 118 94 554 3,653 7,055 2,428 145 14,661
2012 510 146 106 537 3,650 7,229 2,547 131 14,856
2013 532 124 93 471 3,419 6,976 2,553 152 14,319
2014 586 126 91 482 3,379 6,851 2,528 122 14,164
2015 558 117 93 536 3,761 7,890 2,776 152 15,883
2016 549 116 95 587 4,062 8,824 3,026 154 17,413
2017 502 131 95 651 3,743 8,865 3,110 196 17,294
2018 499 107 102 605 3,467 8,400 3,024 171 16,374
2019 466 182 99 620 3,609 8,602 2,977 114 16,669
2020 485 196 167 928 4,796 11,368 3,435 194 21,570
Total 26,199 6,120 6,796 33,408 180,719 383,347 111,123 11,922 759,634

Suggested citation: Puzzanchera, C., Chamberlin, G., and Kang, W. (2021). "Easy Access to the FBI's Supplementary Homicide Reports: 1980-2020." Online. Available: https://www.ojjdp.gov/ojstatbb/ezashr/

Data source: Federal Bureau of Investigation. Supplementary Homicide Reports 1980-2020 [machine-readable data files].

Go to top of page