| Year | Total | 12 & under | 13 to 15 | 16 | 17 & over | Male | Female | White | Minority | Black | American Indian | Asian/NHPI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | 1,168,600 | 139,200 | 575,200 | 259,700 | 194,500 | 942,800 | 225,800 | 856,300 | 312,200 | 283,000 | 19,000 | 10,300 |
| 1986 | 1,207,800 | 131,000 | 582,600 | 283,500 | 210,800 | 973,400 | 234,500 | 871,800 | 336,000 | 305,500 | 19,700 | 10,800 |
| 1987 | 1,208,100 | 139,100 | 563,900 | 289,000 | 216,200 | 971,300 | 236,800 | 859,700 | 348,400 | 315,900 | 20,400 | 12,100 |
| 1988 | 1,220,300 | 142,400 | 568,400 | 277,000 | 232,500 | 983,300 | 237,000 | 843,500 | 376,800 | 344,100 | 19,600 | 13,100 |
| 1989 | 1,250,200 | 154,300 | 596,900 | 276,400 | 222,600 | 1,009,300 | 240,900 | 855,900 | 394,300 | 358,900 | 22,200 | 13,300 |
| 1990 | 1,340,800 | 163,700 | 652,700 | 294,300 | 230,100 | 1,079,600 | 261,200 | 908,700 | 432,100 | 397,300 | 20,100 | 14,700 |
| 1991 | 1,466,900 | 182,100 | 720,100 | 320,700 | 244,000 | 1,182,700 | 284,200 | 984,700 | 482,200 | 436,300 | 26,200 | 19,700 |
| 1992 | 1,536,300 | 188,700 | 763,000 | 328,000 | 256,600 | 1,232,400 | 303,900 | 1,030,900 | 505,500 | 456,300 | 28,600 | 20,500 |
| 1993 | 1,572,600 | 179,500 | 792,300 | 341,900 | 258,900 | 1,244,900 | 327,700 | 1,048,700 | 523,900 | 477,500 | 25,400 | 21,000 |
| 1994 | 1,711,600 | 189,700 | 864,600 | 376,900 | 280,400 | 1,341,200 | 370,300 | 1,143,300 | 568,200 | 515,500 | 29,300 | 23,500 |
| 1995 | 1,826,600 | 201,100 | 917,000 | 404,900 | 303,600 | 1,416,200 | 410,400 | 1,230,600 | 595,900 | 546,600 | 26,200 | 23,200 |
| 1996 | 1,871,500 | 192,600 | 925,000 | 434,300 | 319,600 | 1,442,500 | 429,000 | 1,266,100 | 605,400 | 552,400 | 28,700 | 24,300 |
| 1997 | 1,878,500 | 193,900 | 908,500 | 439,300 | 336,800 | 1,433,200 | 445,300 | 1,269,000 | 609,500 | 556,000 | 28,700 | 24,700 |
| 1998 | 1,797,300 | 187,200 | 861,800 | 416,600 | 331,800 | 1,359,500 | 437,800 | 1,231,800 | 565,500 | 512,200 | 30,000 | 23,300 |
| 1999 | 1,732,900 | 185,700 | 825,000 | 402,400 | 319,700 | 1,306,200 | 426,700 | 1,182,400 | 550,500 | 500,600 | 27,600 | 22,300 |
| 2000 | 1,709,300 | 185,800 | 808,700 | 389,100 | 325,700 | 1,276,300 | 433,000 | 1,166,900 | 542,400 | 492,500 | 26,300 | 23,600 |
| 2001 | 1,685,600 | 184,700 | 798,300 | 387,600 | 314,900 | 1,248,100 | 437,500 | 1,145,900 | 539,700 | 489,700 | 25,900 | 24,100 |
| 2002 | 1,679,100 | 178,100 | 796,600 | 387,600 | 316,700 | 1,233,600 | 445,500 | 1,131,800 | 547,300 | 496,600 | 27,100 | 23,700 |
| 2003 | 1,683,900 | 170,600 | 805,900 | 385,200 | 322,200 | 1,234,700 | 449,300 | 1,118,300 | 565,600 | 516,000 | 25,900 | 23,700 |
| 2004 | 1,684,700 | 159,200 | 812,300 | 391,600 | 321,500 | 1,226,200 | 458,500 | 1,101,200 | 583,500 | 533,600 | 26,100 | 23,800 |
| 2005 | 1,679,300 | 146,300 | 812,100 | 394,600 | 326,200 | 1,220,200 | 459,000 | 1,074,100 | 605,100 | 556,100 | 24,900 | 24,000 |
| 2006 | 1,630,800 | 133,300 | 774,800 | 396,000 | 326,700 | 1,199,800 | 430,900 | 1,036,200 | 594,500 | 547,200 | 24,000 | 23,400 |
| 2007 | 1,632,200 | 125,700 | 757,900 | 406,000 | 342,600 | 1,192,600 | 439,600 | 1,037,000 | 595,100 | 548,800 | 23,900 | 22,400 |
| 2008 | 1,614,900 | 119,600 | 733,400 | 408,100 | 353,900 | 1,174,900 | 440,100 | 1,021,700 | 593,200 | 547,400 | 23,000 | 22,700 |
| 2009 | 1,484,400 | 109,500 | 663,300 | 379,900 | 331,700 | 1,073,900 | 410,500 | 943,900 | 540,500 | 497,400 | 21,700 | 21,400 |
| 2010 | 1,368,200 | 106,800 | 609,500 | 347,700 | 304,100 | 986,700 | 381,500 | 876,400 | 491,700 | 451,100 | 21,100 | 19,500 |
|
Note: The estimates in this table are rounded to the nearest 100.
Suggested citation: Puzzanchera, C. and Kang, W. (2013). "Easy Access to Juvenile Court Statistics: 1985-2010." Online. Available: http://www.ojjdp.gov/ojstatbb/ezajcs/
|