| Year | Number of cases |
Percent of cases handled by juvenile courts | |||||
|---|---|---|---|---|---|---|---|
| Female | Under 16 | White | Black | American Indian |
Asian/NHPI | ||
| 1985 | 1,168,600 | 19% | 61% | 73% | 24% | 2% | 1% |
| 1986 | 1,207,800 | 19% | 59% | 72% | 25% | 2% | 1% |
| 1987 | 1,208,100 | 20% | 58% | 71% | 26% | 2% | 1% |
| 1988 | 1,220,300 | 19% | 58% | 69% | 28% | 2% | 1% |
| 1989 | 1,250,200 | 19% | 60% | 68% | 29% | 2% | 1% |
| 1990 | 1,340,800 | 19% | 61% | 68% | 30% | 2% | 1% |
| 1991 | 1,466,900 | 19% | 62% | 67% | 30% | 2% | 1% |
| 1992 | 1,536,300 | 20% | 62% | 67% | 30% | 2% | 1% |
| 1993 | 1,572,600 | 21% | 62% | 67% | 30% | 2% | 1% |
| 1994 | 1,711,600 | 22% | 62% | 67% | 30% | 2% | 1% |
| 1995 | 1,826,600 | 22% | 61% | 67% | 30% | 1% | 1% |
| 1996 | 1,871,500 | 23% | 60% | 68% | 30% | 2% | 1% |
| 1997 | 1,878,500 | 24% | 59% | 68% | 30% | 2% | 1% |
| 1998 | 1,797,300 | 24% | 58% | 69% | 28% | 2% | 1% |
| 1999 | 1,732,900 | 25% | 58% | 68% | 29% | 2% | 1% |
| 2000 | 1,709,300 | 25% | 58% | 68% | 29% | 2% | 1% |
| 2001 | 1,685,600 | 26% | 58% | 68% | 29% | 2% | 1% |
| 2002 | 1,679,100 | 27% | 58% | 67% | 30% | 2% | 1% |
| 2003 | 1,683,900 | 27% | 58% | 66% | 31% | 2% | 1% |
| 2004 | 1,684,700 | 27% | 58% | 65% | 32% | 2% | 1% |
| 2005 | 1,679,300 | 27% | 57% | 64% | 33% | 1% | 1% |
| 2006 | 1,630,800 | 26% | 56% | 64% | 34% | 1% | 1% |
| 2007 | 1,632,200 | 27% | 54% | 64% | 34% | 1% | 1% |
| 2008 | 1,614,900 | 27% | 53% | 63% | 34% | 1% | 1% |
| 2009 | 1,484,400 | 28% | 52% | 64% | 34% | 1% | 1% |
| 2010 | 1,368,200 | 28% | 52% | 64% | 33% | 2% | 1% |
|
Note: The estimates in this table are rounded to the nearest 100.
Suggested citation: Puzzanchera, C. and Kang, W. (2013). "Easy Access to Juvenile Court Statistics: 1985-2010." Online.
Available: http://www.ojjdp.gov/ojstatbb/ezajcs/
|