| Year | All Cases |
Non Petitioned | Petitioned | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Non Petitioned |
Probation | Other | Dismissed | Total Petitioned |
Waived | Non Adjudicated Cases | Adjudicated Cases | ||||||||
| Total | Probation | Other | Dismissed | Total | Placed | Probation | Other | ||||||||
| 1985 | 1,168,600 | 638,500 | 190,900 | 131,600 | 316,000 | 530,100 | 5,700 | 186,500 | 36,800 | 22,700 | 127,000 | 337,800 | 105,400 | 194,300 | 38,100 |
| 1986 | 1,207,800 | 633,400 | 182,300 | 142,700 | 308,400 | 574,400 | 6,300 | 209,300 | 45,500 | 27,200 | 136,700 | 358,800 | 113,100 | 205,900 | 39,900 |
| 1987 | 1,208,100 | 636,800 | 182,200 | 149,700 | 304,900 | 571,300 | 5,900 | 216,600 | 46,300 | 29,800 | 140,400 | 348,800 | 108,700 | 201,300 | 38,800 |
| 1988 | 1,220,300 | 624,500 | 181,900 | 142,500 | 300,100 | 595,900 | 6,100 | 235,500 | 48,300 | 31,600 | 155,600 | 354,300 | 109,200 | 200,500 | 44,700 |
| 1989 | 1,250,200 | 612,900 | 146,600 | 147,900 | 318,400 | 637,300 | 7,200 | 243,600 | 49,800 | 36,100 | 157,700 | 386,500 | 120,200 | 216,600 | 49,800 |
| 1990 | 1,340,800 | 667,600 | 172,800 | 162,800 | 332,100 | 673,200 | 7,800 | 260,200 | 51,400 | 36,000 | 172,800 | 405,100 | 125,400 | 231,700 | 48,000 |
| 1991 | 1,466,900 | 730,900 | 177,200 | 209,900 | 343,800 | 736,000 | 9,800 | 301,600 | 64,400 | 37,600 | 199,700 | 424,600 | 127,900 | 240,900 | 55,800 |
| 1992 | 1,536,300 | 757,500 | 190,700 | 215,900 | 350,900 | 778,800 | 10,300 | 323,500 | 64,600 | 43,900 | 215,000 | 445,100 | 132,400 | 255,900 | 56,800 |
| 1993 | 1,572,600 | 746,800 | 159,200 | 214,800 | 372,800 | 825,700 | 11,200 | 335,900 | 65,600 | 42,200 | 228,000 | 478,700 | 138,900 | 272,200 | 67,600 |
| 1994 | 1,711,600 | 807,800 | 167,000 | 225,700 | 415,100 | 903,800 | 13,300 | 366,600 | 69,300 | 50,700 | 246,600 | 523,800 | 151,900 | 294,600 | 77,300 |
| 1995 | 1,826,600 | 848,400 | 193,800 | 234,500 | 420,100 | 978,200 | 12,200 | 402,300 | 73,500 | 56,700 | 272,100 | 563,600 | 161,500 | 326,300 | 75,900 |
| 1996 | 1,871,500 | 839,400 | 246,300 | 211,100 | 382,000 | 1,032,100 | 12,400 | 413,400 | 74,400 | 68,500 | 270,600 | 606,400 | 166,900 | 357,300 | 82,200 |
| 1997 | 1,878,500 | 827,400 | 238,700 | 206,300 | 382,400 | 1,051,100 | 11,700 | 407,700 | 85,300 | 69,700 | 252,700 | 631,800 | 173,300 | 379,300 | 79,200 |
| 1998 | 1,797,300 | 764,000 | 232,000 | 202,400 | 329,600 | 1,033,300 | 11,000 | 426,200 | 82,000 | 67,500 | 276,700 | 596,200 | 166,700 | 356,400 | 73,000 |
| 1999 | 1,732,900 | 736,900 | 222,900 | 200,900 | 313,100 | 995,900 | 9,800 | 392,500 | 78,700 | 60,800 | 253,000 | 593,600 | 165,100 | 349,400 | 79,100 |
| 2000 | 1,709,300 | 736,300 | 191,300 | 233,600 | 311,400 | 973,100 | 8,600 | 370,500 | 72,400 | 59,600 | 238,500 | 594,000 | 165,600 | 351,400 | 77,000 |
| 2001 | 1,685,600 | 733,700 | 186,500 | 227,100 | 320,000 | 951,900 | 7,600 | 363,400 | 77,700 | 57,500 | 228,200 | 580,900 | 157,800 | 345,700 | 77,400 |
| 2002 | 1,679,100 | 728,000 | 185,600 | 234,300 | 308,100 | 951,100 | 8,100 | 360,800 | 79,400 | 52,900 | 228,400 | 582,200 | 158,100 | 339,700 | 84,400 |
| 2003 | 1,683,900 | 736,400 | 183,300 | 248,700 | 304,400 | 947,500 | 7,800 | 367,100 | 84,300 | 53,500 | 229,300 | 572,500 | 153,600 | 333,100 | 85,800 |
| 2004 | 1,684,700 | 756,400 | 176,000 | 254,800 | 325,600 | 928,200 | 7,600 | 362,300 | 84,200 | 50,200 | 227,800 | 558,400 | 144,200 | 332,200 | 81,900 |
| 2005 | 1,679,300 | 753,800 | 167,000 | 252,200 | 334,600 | 925,500 | 7,600 | 364,700 | 87,800 | 48,600 | 228,400 | 553,100 | 148,500 | 322,300 | 82,300 |
| 2006 | 1,630,800 | 724,900 | 161,000 | 240,800 | 323,000 | 905,900 | 7,900 | 351,300 | 87,000 | 44,300 | 220,000 | 546,600 | 146,900 | 323,000 | 76,700 |
| 2007 | 1,632,200 | 727,300 | 165,600 | 245,900 | 315,800 | 904,900 | 7,800 | 360,300 | 91,400 | 45,100 | 223,800 | 536,700 | 143,400 | 318,400 | 74,900 |
| 2008 | 1,614,900 | 728,200 | 172,000 | 242,400 | 313,800 | 886,800 | 7,700 | 362,700 | 89,500 | 46,000 | 227,200 | 516,400 | 139,000 | 310,800 | 66,600 |
| 2009 | 1,484,400 | 681,800 | 165,200 | 226,900 | 289,700 | 802,600 | 6,600 | 328,300 | 82,700 | 44,000 | 201,500 | 467,800 | 123,800 | 285,500 | 58,500 |
| 2010 | 1,368,200 | 635,000 | 155,500 | 211,800 | 267,600 | 733,200 | 6,000 | 299,100 | 75,300 | 43,200 | 180,500 | 428,200 | 112,600 | 260,300 | 55,200 |
|
Note: The estimates in this table are rounded to the nearest 100.
Suggested citation: Puzzanchera, C. and Kang, W. (2013). "Easy Access to Juvenile Court Statistics: 1985-2010. " Online.
Available: http://www.ojjdp.gov/ojstatbb/ezajcs/
|